Long Range Fish Report
From Sportfishing
From Sportfishing
Fish Report for 1-21-2015
California Fish Plants
1-21-2015
California Department of Fish & Wildlife
Plant Date | Water | Counties |
01-18-2015 | Horseshoe Lake | Alameda |
01-18-2015 | Temescal Lake Lake | Alameda |
01-18-2015 | Lake Amador | Amador |
01-18-2015 | Camanche Lake | Amador, Calaveras, San Joaquin |
01-25-2015 | New Melones Reservoir | Calaveras. Tuolumne |
01-18-2015 | Lafayette Reservoir | Contra Costa |
01-25-2015 | Contra Loma Reservoir | Contra Costa |
01-18-2015 | Folsom Lake | El Dorado, Placer, Sacramento |
01-18-2015 | Fresno City Woodward Park Lake | Fresno |
01-18-2015 | Kings River, Below Pine Flat Dam | Fresno |
01-25-2015 | Kings River, Below Pine Flat Dam | Fresno |
01-18-2015 | Owens River, Section 2 | Inyo |
01-18-2015 | Kern River, Section 1 | Kern |
01-18-2015 | Kern River, Section 2 | Kern |
01-18-2015 | Kern River, Section 3 | Kern |
01-18-2015 | Kern River, Section 4 | Kern |
01-25-2015 | Brite Valey Reservoir | Kern |
01-25-2015 | Hart Park Lake | Kern |
01-25-2015 | Ming Lake | Kern |
01-25-2015 | River Walk Lake | Kern |
01-25-2015 | Truxtun Lake | Kern |
01-18-2015 | Kern River, Section 5 | Kern |
01-18-2015 | Manzanita Lake | Madera |
01-25-2015 | Bon Tempe Lake | Marin |
01-18-2015 | Los Banos Reservoir | Merced |
01-18-2015 | Rancho Jurupa Park Pond | Riverside |
01-18-2015 | Gibson Ranch Park Pond | Sacramento |
01-18-2015 | Granite Park Pond | Sacramento |
01-18-2015 | Cucamonga Guasti Park Lake | San Bernardino |
01-18-2015 | Mojave Narrows Regional Park Lake | San Bernardino |
01-18-2015 | Silverwood Lake | San Bernardino |
01-25-2015 | Silverwood Lake | San Bernardino |
01-18-2015 | Chollas Park Lake | San Diego |
01-18-2015 | Lindo Lake | San Diego |
01-18-2015 | Cuyamaca Lake | San Diego |
01-25-2015 | Lake Murray | San Diego |
01-25-2015 | Lake Miramar | San Diego |
01-25-2015 | Merced Lake North | San Francisco |
01-25-2015 | Cunningham Lake | Santa Clara |
01-25-2015 | Don Pedro Reservoir | Tuolumne |
01-18-2015 | Reyes Creek | Ventura |
< Previous Report Next Report >
More Reports
1-14-2015
Plant Date Water Counties 01-18-2015 Horseshoe Lake Alameda 01-18-2015 Temescal Lake Alameda 01-11-2015 Tulloch Lake Calaveras, Tuolumne 01-18-2015 Lafayette Reservoir Contra Costa 01-11-2015 Kings River, Below Pine Flat Dam Fresno 01-11-2015 Avocado Lake Fresno 01-18-2015 Kings River, Below Pine Dam Fresno 01-18-2015 Fresno City Woodward...... Read More
12-10-2014
Plant date Water Counties 12-07-2014 Shadow Cliff Lake Alameda 12-07-2014 Contra Loma Reservoir Contra Costa 12-14-2014 Los Vaqueros Reservoir Contra Costa 12-07-2014 Kings River, Below Pine Flat Dam Fresno 12-07-2014 Avocado Lake Fresno 12-14-2014 Pine Flat Reservoir Fresno 12-14-2014 Kings River, Below...... Read More
LongRangeSportfishing.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net