Long Range Fish Report
From Sportfishing
From Sportfishing
Fish Report for 12-10-2014
California Fish Plants
12-10-2014
California Department of Fish & Wildlife
Plant date | Water | Counties |
12-07-2014 | Shadow Cliff Lake | Alameda |
12-07-2014 | Contra Loma Reservoir | Contra Costa |
12-14-2014 | Los Vaqueros Reservoir | Contra Costa |
12-07-2014 | Kings River, Below Pine Flat Dam | Fresno |
12-07-2014 | Avocado Lake | Fresno |
12-14-2014 | Pine Flat Reservoir | Fresno |
12-14-2014 | Kings River, Below Pine Flat Dam | Fresno |
12-14-2014 | Avocado Lake | Fresno |
12-14-2014 | Fresno City Woodward Park Lake | Fresno |
12-07-2014 | Hart Park Lake | Kern |
12-07-2014 | River Walk Lake | Kern |
12-07-2014 | Truxtun Lake | Kern |
12-07-2014 | Lake Isabella | Kern |
12-07-2014 | Ming Lake | Kern |
12-07-2014 | Brite Valley Reservoir | Kern |
12-14-2014 | Kern River, Section 2 | Kern |
12-14-2014 | Kern River, Section 4 | Kern |
12-14-2014 | Kern River, Section 5 | Kern, Tulare |
12-07-2014 | Belvedere Lake | Los Angeles |
12-07-2014 | Cerritos Lake | Los Angeles |
12-07-2014 | Manzanita Lake | Madera |
12-07-2014 | Corrine Lake | Madera |
12-14-2014 | Bass Lake | Madera |
12-14-2014 | Hensley Lake | Madera |
12-14-2014 | Sycamore Island Pond | Madera |
12-14-2014 | Eastman Lake | Madera, Mariposa |
12-07-2014 | Bon Tempe Lake | Marin |
12-14-2014 | Lagunitas Lake | Marin |
12-14-2014 | El Estero Lake | Monterey |
12-07-2014 | MLake Almanor | Plumas |
12-07-2014 | Lake Fulmor | Riverside |
12-07-2014 | Hemet Lake | Riverside |
12-14-2014 | Diamond Valley Reservoir | Riverside |
12-07-2014 | Silverwood Lake | San Bernardino |
12-07-2014 | Cucamonga Guasti Park Lake | San Bernardino |
12-4-2014 | Barney Schwartz Park Lake | San Lus Obispo |
12-07-2014 | Cunningham Lake | Santa Clara |
12-14-2014 | Ralphine Lake | Sonoma |
12-14-2014 | Success Reservoir | Tulare |
12-14-2014 | Kaweah Reservoir | Tulare |
< Previous Report Next Report >
More Reports
10-22-2014
Plant Water Counties 10-19-2014 Shadow Cliff Lake Alameda 10-26-2014 Lake Del Valle Alameda 10-19-2014 Rock Creek Lake Inyo 10-19-2014 Silver Lake Mono 10-19-2014 Virginia Lake Lower Mono 10-19-2014 Twin Lake Upper, Bridgeport Mono 10-19-2014 Convict Lake Mono 10-19-2014 Grant Lake Mono 10-19-2014 June Lake Mono 10-19-2014 Twin Lake Lower, Bridgeport Mono 10-19-2014 Gull Lake Mono 10-19-2014 Virginia...... Read More
10-1-2014
Plant Date Water Countries 09-28-2014 Lake Del Valle Alameda 10-05-2014 Tulloch Calaveras, Tuolumne 09-28-2014 Rock Creek Lake Inyo 09-28-2014 Eagle Lake Lassen 09-28-2014 Corrine Lake Madera 09-28-2014 Manzanita Lake Madera 10-05-2014 McSwain Reservoir Mariposa 09-28-2014 Yosemite Lake Merced 10-05-2014 Merced River, Section I Merced 09-28-2014 Convict Lake Mono 09-28-2014 June Lake Mono 09-28-2014 Virginia Lake Upper Mono 09-28-2014 Gull Lake Mono 09-28-2014 Silver...... Read More
LongRangeSportfishing.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net