Long Range Fish Report
From Sportfishing
From Sportfishing
Fish Report for 8-6-2014
California Fish Plants
8-6-2014
California Department of Fish & Wildlife
-------------------------------------------------
PLANT DATE | WATER | COUNTIES |
08-03-2014 | Stanislaus River Clarks Fork | Alpine, Tuolumne |
08-10-2014 | Stanislaus River Clarks Fork | Alpine, Tuolumne |
08-03-2014 | Stanislaus River North Fork | Calaveras, Tuolumne |
08-10-2014 | Stanislaus River North Fork | Calaveras, Tuolumne |
08-03-2014 | Hume Lake | Fresno |
08-03-2014 | Kings River, Below Pine Flat Dam | Fresno |
08-03-2014 | Wishon Reservoir | Fresno |
08-03-2014 | Huntington Lake | Fresno |
08-03-2014 | Shaver Lake | Fresno |
08-03-2014 | Kings River, Below Pine Flat Dam | Fresno |
08-03-2014 | Mono Creek | Fresno |
08-03-2014 | Ward Lake | Fresno |
08-03-2014 | Courtright Reservoir | Fresno |
08-03-2014 | San Joaquin River, South Fork | Fresno |
08-03-2014 | Portal Forebay | Fresno |
08-10-2014 | Mono Creek | Fresno |
08-10-2014 | Portal Forebay | Fresno |
08-10-2014 | San Joaquin River, South Fork | Fresno |
08-03-2014 | Rock Creek Lake | Inyo |
08-03-2014 | Lone Pine Creek | Inyo |
08-03-2014 | Big Pine Creek | Inyo |
08-03-2014 | Bishop Creek, Intake II | Inyo |
08-03-2014 | Owens River, Section 2 | Inyo |
08-03-2014 | North Lake | Inyo |
08-03-2014 | Lake Sabrina | Inyo |
08-10-2014 | Goodale Creek | Inyo |
08-10-2014 | Taboose Creek | Inyo |
08-10-2014 | Tinnemaha Creek | Inyo |
08-10-2014 | Tuttle Creek | Inyo |
08-10-2014 | Bishop Creek, Intake II | Inyo |
08-03-2014 | Owens River, below Tinnemaha | Inyo |
08-010-2014 | North Lake | Inyo |
08-10-2014 | Lake Sabrina | Inyo |
08-10-2014 | Lone Pine Creek | Inyo |
08-10-2014 | Independence Creek | Inyo |
08-10-2014 | Big Pine Creek | Inyo |
08-10-2014 | Goodrich Creek Lower | Lassen |
08-10-2014 | Clear Creek | Lassen |
08-03-2014 | Rock Creek | Madera |
08-03-2014 | Chiquito Creek, Lower | Madera |
08-03-2014 | Willow Creek North Fork | Madera |
08-10-2014 | Rock Creek | Madera |
08-10-2014 | Chiquito Creek, Lower | Madera |
08-10-2014 | Willow Creek North Fork | Madera |
08-03-2014 | Big Creek, Madera | Mariposa |
08-03-2014 | McSwain Reservoir | Mariposa |
08-10-2014 | Big Creek, Madera | Mariposa |
08-03-2014 | Merced River, Section I | Merced |
08-03-2014 | Mary Lake | Mono |
08-03-2014 | Owens River, Section 3 | Mono |
08-03-2014 | Convict Creek | Mono |
08-03-2014 | Mcgee Creek | Mono |
08-03-2014 | Sherwin Creek | Mono |
08-03-2014 | Lundy Lake | Mono |
08-03-2014 | Rock Creek, Section I | Mono |
08-03-2014 | Silver Lake | Mono |
08-03-2014 | Virginia Lake Upper | Mono |
08-03-2014 | Mill Creek | Mono |
08-03-2014 | George Lake | Mono |
08-03-2014 | Crowley Lake | Mono |
08-03-2014 | Lee Vining Creek | Mono |
08-03-2014 | Virginia Lake Lower | Mono |
08-03-2014 | Tioga Lake | Mono |
08-03-2014 | Saddlebag Lake | Mono |
08-03-2014 | Buckeye Creek | Mono |
08-03-2014 | Saddlebag Creek | Mono |
08-03-2014 | Twin Lake Lower, Bridgeport | Mono |
08-03-2014 | Lee Vining Creek South Fork | Mono |
08-03-2014 | Mammoth Creek | Mono |
08-03-2014 | West Walker River, Section 2 | Mono |
08-03-2014 | Rush Creek | Mono |
08-03-2014 | Convict Lake | Mono |
08-03-2014 | Twin Lakes Mammoth | Mono |
08-03-2014 | Rock Creek, Section 2 | Mono |
08-03-2014 | Little Walker River | Mono |
08-03-2014 | Twin Lake Upper, Bridgeport | Mono |
08-03-2014 | Gull Lake | Mono |
08-03-2014 | Virginia Creek | Mono |
08-03-2014 | Deadman Creek | Mono |
08-03-2014 | June Lake | Mono |
08-03-2014 | Grant Lake | Mono |
08-03-2014 | Robinson Creek | Mono |
08-03-2014 | West Walker River, Section 3 | Mono |
08-03-2014 | Molybdenite Creek | Mono |
08-03-2014 | Ellery Lake | Mono |
08-03-2014 | Glass Lake | Mono |
08-03-2014 | Mamie Lake | Mono |
08-03-2014 | Trumble Lake | Mono |
08-10-2014 | Mary Lake | Mono |
08-10-2014 | Owens River, Section 3 | Mono |
08-10-2014 | Convict Creek | Mono |
08-10-2014 | Mcgee Creek | Mono |
08-10-2014 | Sherwin Creek | Mono |
08-10-2014 | Lundy Lake | Mono |
08-10-2014 | Rock Creek, Section I | Mono |
08-10-2014 | Silver Lake | Mono |
08-10-2014 | Virginia Lake Upper | Mono |
08-10-2014 | Mill Creek | Mono |
08-10-2014 | George Lake | Mono |
08-10-2014 | Crowley Lake | Mono |
08-10-2014 | Lee Vining Creek | Mono |
08-10-2014 | Virginia Lake Lower | Mono |
08-10-2014 | Tioga Lake | Mono |
08-10-2014 | Saddlebag Lake | Mono |
08-10-2014 | Buckeye Creek | Mono |
08-10-2014 | Saddlebag Creek | Mono |
08-10-2014 | Twin Lake Lower, Bridgeport | Mono |
08-10-2014 | Lee Vining Creek South Fork | Mono |
08-10-2014 | Mammoth Creek | Mono |
08-10-2014 | West Walker River, Section 2 | Mono |
08-10-2014 | Rush Creek | Mono |
08-10-2014 | Convict Lake | Mono |
08-10-2014 | Twin Lakes Mammoth | Mono |
08-10-2014 | Rock Creek, Section 2 | Mono |
08-10-2014 | Little Walker River | Mono |
08-10-2014 | Twin Lake Upper, Bridgeport | Mono |
08-10-2014 | Gull Lake | Mono |
08-10-2014 | Virginia Creek | Mono |
08-10-2014 | Deadman Creek | Mono |
08-10-2014 | June Lake | Mono |
08-10-2014 | Grant Lake | Mono |
08-10-2014 | Robinson Creek | Mono |
08-10-2014 | West Walker River, Section 3 | Mono |
08-10-2014 | Molybdenite Creek | Mono |
08-10-2014 | Ellery Lake | Mono |
08-10-2014 | Glass Lake | Mono |
08-10-2014 | Mamie Lake | Mono |
08-10-2014 | Trumble Lake | Mono |
08-03-2014 | Big Bear Lake | San Bernardino |
08-03-2014 | Jenks Lake | San Bernardino |
08-10-2014 | Santa Ana River | San Bernardino |
08-10-2014 | Santa Ana River South Fork | San Bernardino |
08-03-2014 | Bailey Creek Upper | Shasta |
08-03-2014 | Hat Creek Middle | Shasta |
08-03-2014 | Burney Creek Upper | Shasta |
08-03-2014 | Sacramento River | Shasta |
08-03-2014 | Hat Creek Upper | Shasta |
08-03-2014 | Burney Creek Lower | Shasta |
08-03-2014 | Baum Lake | Shasta |
08-03-2014 | Burney Creek Middle | Shasta |
08-10-2014 | Clear Creek, above Whiskeytown Lake | Shasta |
08-10-2014 | Keswick Canal | Shasta |
08-10-2014 | Grace Lake | Shasta |
08-10-2014 | Nora Lake | Shasta |
08-03-2014 | McCloud River, Fowlers, Lower Falls | Siskiyou |
08-03-2014 | Sacramento River | Siskiyou |
08-10-2014 | McCloud River, Fowlers, Lower Falls | Siskiyou |
08-10-2014 | Cold Creek | Siskiyou |
08-10-2014 | Wagon Creek | Siskiyou |
08-10-2014 | Kangaroo Lake | Siskiyou |
08-03-2014 | Deer Creek | Tehama |
08-03-2014 | Battle Creek South Fork | Tehama |
08-10-2014 | Deer Creek | Tehama |
08-10-2014 | Battle Creek South Fork | Tehama |
08-03-2014 | Trinity River, above Clair Engle Lake | Trinity |
08-03-2014 | Carrville Pond | Trinity |
08-03-2014 | Coffee Creek | Trinity |
08-03-2014 | Lewiston Lake | Trinity |
08-03-2014 | Trinity River Stuart Fork | Trinity |
08-03-2014 | Trinity River East Fork | Trinity |
08-10-2014 | Trinity River, above Clair Engle Lake | Trinity |
08-10-2014 | Carrville Pond | Trinity |
08-10-2014 | Coffee Creek | Trinity |
08-10-2014 | Lewiston Lake | Trinity |
08-10-2014 | Trinity River Stuart Fork | Trinity |
08-10-2014 | Trinity River East Fork | Trinity |
08-03-2014 | Pinecrest Lake | Tuolumne |
08-03-2014 | Lyons Reservoir | Tuolumne |
08-03-2014 | Stanislaus River South Fork | Tuolumne |
08-03-2014 | Powerhouse Stream | Tuolumne |
08-03-2014 | Lyons Canal | Tuolumne |
08-03-2014 | Stanislaus River Middle Fork | Tuolumne |
08-03-2014 | Moccasin Creek | Tuolumne |
08-10-2014 | Pinecrest Lake | Tuolumne |
08-10-2014 | Lyons Reservoir | Tuolumne |
08-10-2014 | Stanislaus River South Fork | Tuolumne |
08-10-2014 | Powerhouse Stream | Tuolumne |
08-10-2014 | Lyons Canal | Tuolumne |
08-10-2014 | Stanislaus River Middle Fork | Tuolumne |
08-03-2014 | Moccasin Creek | Tuolumne |
< Previous Report Next Report >
More Reports
7-31-2014
PLANT DATE WATER COUNTIES 07-27-2014 Alpine Lake Alpine 07-27-2014 Stanislaus River Clarks Fork Alpine, Tuolumne 08-03-2014 Stanislaus River Clarks Fork Alpine, Tuolumne 07-27-2014 Butte Creek, Big Butte 07-27-2014 Stanislaus River North Fork Calaveras, Tuolumne 08-03-2014 Stanislaus River North Fork Calaveras,...... Read More
7-16-2014
PLANT DATE WATER COUNTIES 07-13-2014 Butte Creek, Big Butte 07-13-2014 Stanislaus River North Fork Calaveras, Tuolumne 07-13-2014 Bearskin Creek Fresno 07-13-2014 Dinkey Creek Fresno 07-13-2014 Kings River, Below Pine Flat Dam Fresno 07-13-2014 Mono Creek Fresno 07-13-2014 Portal Forebay Fresno 07-13-2014 San Joaquin River, South...... Read More
LongRangeSportfishing.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net