Long Range Fish Report
From Sportfishing
From Sportfishing
Fish Report for 7-16-2014
California Fish Plants
7-16-2014
California Department of Fish & Wildlife
-------------------------------------------------
PLANT DATE | WATER | COUNTIES |
07-13-2014 | Butte Creek, Big | Butte |
07-13-2014 | Stanislaus River North Fork | Calaveras, Tuolumne |
07-13-2014 | Bearskin Creek | Fresno |
07-13-2014 | Dinkey Creek | Fresno |
07-13-2014 | Kings River, Below Pine Flat Dam | Fresno |
07-13-2014 | Mono Creek | Fresno |
07-13-2014 | Portal Forebay | Fresno |
07-13-2014 | San Joaquin River, South Fork | Fresno |
07-13-2014 | Ward Lake | Fresno |
07-20-2014 | Dinkey Creek | Fresno |
07-20-2014 | Kings River, Below Pine Flat Dam | Fresno |
07-20-2014 | Mono Creek | Fresno |
07-20-2014 | Portal Forebay | Fresno |
07-20-2014 | San Joaquin River, South Fork | Fresno |
07-20-2014 | Ward Lake | Fresno |
07-13-2014 | Baker Creek | Inyo |
07-13-2014 | Big Pine Creek | Inyo |
07-13-2014 | Bishop Creek, Intake II | Inyo |
07-13-2014 | Bishop Creek, Middle Fork | Inyo |
07-13-2014 | Bishop Creek, South Fork | Inyo |
07-13-2014 | Cottonwood Creek | Inyo |
07-13-2014 | Goodale Creek | Inyo |
07-13-2014 | Independence Creek | Inyo |
07-13-2014 | Lake Sabrina | Inyo |
07-13-2014 | Lone Pine Creek | Inyo |
07-13-2014 | North Lake | Inyo |
07-13-2014 | Rock Creek Lake | Inyo |
07-13-2014 | Shepherd Creek | Inyo |
07-13-2014 | Taboose Creek | Inyo |
07-13-2014 | Tinnemaha Creek | Inyo |
07-13-2014 | Tuttle Creek | Inyo |
07-20-2014 | Baker Creek | Inyo |
07-20-2014 | Big Pine Creek | Inyo |
07-20-2014 | Bishop Creek, Intake II | Inyo |
07-20-2014 | Bishop Creek, Middle Fork | Inyo |
07-20-2014 | Bishop Creek, South Fork | Inyo |
07-20-2014 | Georges Creek | Inyo |
07-20-2014 | Goodale Creek | Inyo |
07-20-2014 | Independence Creek | Inyo |
07-20-2014 | Lake Sabrina | Inyo |
07-20-2014 | Lone Pine Creek | Inyo |
07-20-2014 | North Lake | Inyo |
07-20-2014 | Owens River, Section | Inyo |
07-20-2014 | Rock Creek Lake | Inyo |
07-20-2014 | Taboose Creek | Inyo |
07-20-2014 | Tinnemaha Creek | Inyo |
07-20-2014 | Tuttle Creek | Inyo |
07-13-2014 | Blue Lake | Lassen |
07-13-2014 | Clear Creek | Lassen |
07-13-2014 | Goodrich Creek Lower | Lassen |
07-13-2014 | Chiquito Creek, Lower | Madera |
07-13-2014 | Lewis Creek | Madera |
07-13-2014 | Chiquito Creek, Lower | Madera |
07-13-2014 | Lewis Creek | Madera |
07-13-2014 | Nelder Creek | Madera |
07-13-2014 | Rock Creek | Madera |
07-13-2014 | Sotcher Lake | Madera |
07-13-2014 | Willow Creek North Fork | Madera |
07-20-2014 | Chiquito Creek, West Fork | Madera |
07-20-2014 | Chiquito Creek, Lower | Madera |
07-20-2014 | Rock Creek | Madera |
07-13-2014 | Big Creek, Madera | Mariposa |
07-20-2014 | Big Creek, Madera | Mariposa |
07-13-2014 | Russian River, East Branch | Mendocino |
07-20-2014 | Russian River, East Branch | Mendocino |
07-13-2014 | Yosemite Lake | Merced |
07-13-2014 | Buckeye Creek | Mono |
07-13-2014 | Convict Creek | Mono |
07-13-2014 | Convict Lake | Mono |
07-13-2014 | Deadman Creek | Mono |
07-13-2014 | Ellery Lake | Mono |
07-13-2014 | George Lake | Mono |
07-13-2014 | Glass Creek | Mono |
07-13-2014 | Grant Lake | Mono |
07-13-2014 | Gull Lake | Mono |
07-13-2014 | June Lake | Mono |
07-13-2014 | Lee Vining Creek | Mono |
07-13-2014 | Lee Vining Creek South Fork | Mono |
07-13-2014 | Little Walker River | Mono |
07-13-2014 | Lundy Lake | Mono |
07-13-2014 | Mamie Lake | Mono |
07-13-2014 | Mammoth Creek | Mono |
07-13-2014 | Mary Lake | Mono |
07-13-2014 | Mcgee Creek | Mono |
07-13-2014 | Mill Creek | Mono |
07-13-2014 | Molybdenite Creek | Mono |
07-13-2014 | Owens River, Section 3 | Mono |
07-13-2014 | Robinson Creek | Mono |
07-13-2014 | Rock Creek, Section 1 | Mono |
07-13-2014 | Rock Creek, Section 2 | Mono |
07-13-2014 | Rush Creek | Mono |
07-13-2014 | Saddlebag Creek | Mono |
07-13-2014 | Saddlebag Lake | Mono |
07-13-2014 | Sherwin Creek | Mono |
07-13-2014 | Silver Lake | Mono |
07-13-2014 | Tioga Lake | Mono |
07-13-2014 | Trumble Lake | Mono |
07-13-2014 | Twin Lake Lower, Bridgeport | Mono |
07-13-2014 | Twin Lake Upper, Bridgeport | Mono |
07-13-2014 | Twin Lakes, Mammoth | Mono |
07-13-2014 | Virginia Creek | Mono |
07-13-2014 | Virginia Lake Lower | Mono |
07-13-2014 | Virginia Lake Upper | Mono |
07-13-2014 | West Walker River, Section 2 | Mono |
07-13-2014 | West Walker River, Section 3 | Mono |
07-20-2014 | Buckeye Creek | Mono |
07-20-2014 | Convict Creek | Mono |
07-20-2014 | Convict Lake | Mono |
07-20-2014 | Deadman Creek | Mono |
07-20-2014 | Ellery Lake | Mono |
07-20-2014 | George Lake | Mono |
07-20-2014 | Glass Creek | Mono |
07-20-2014 | Grant Lake | Mono |
07-20-2014 | Gull Lake | Mono |
07-20-2014 | June Lake | Mono |
07-20-2014 | Lee Vining Creek | Mono |
07-20-2014 | Lee Vining Creek South Fork | Mono |
07-20-2014 | Little Walker River | Mono |
07-20-2014 | Lundy Lake | Mono |
07-20-2014 | Mamie Lake | Mono |
07-20-2014 | Mammoth Creek | Mono |
07-20-2014 | Mary Lake | Mono |
07-20-2014 | Mcgee Creek | Mono |
07-20-2014 | Mill Creek | Mono |
07-20-2014 | Molybdenite Creek | Mono |
07-20-2014 | Owens River, Section 3 | Mono |
07-20-2014 | Robinson Creek | Mono |
07-20-2014 | Rock Creek, Section 1 | Mono |
07-20-2014 | Rock Creek, Section 2 | Mono |
07-20-2014 | Rush Creek | Mono |
07-20-2014 | Saddlebag Creek | Mono |
07-20-2014 | Saddlebag Lake | Mono |
07-20-2014 | Sherwin Creek | Mono |
07-20-2014 | Silver Lake | Mono |
07-20-2014 | Tioga Lake | Mono |
07-20-2014 | Trumble Lake | Mono |
07-20-2014 | Twin Lake Lower, Bridgeport | Mono |
07-20-2014 | Twin Lake Upper, Bridgeport | Mono |
07-20-2014 | Twin Lakes, Mammoth | Mono |
07-20-2014 | Virginia Creek | Mono |
07-20-2014 | Virginia Lake Lower | Mono |
07-20-2014 | Virginia Lake Upper | Mono |
07-20-2014 | West Walker River, Section 2 | Mono |
07-20-2014 | West Walker River, Section 3 | Mono |
07-13-2014 | Feather River North Fork, Almanor | Plumas |
07-13-2014 | Hemet Lake | Riverside |
07-13-2014 | Gregory Lake | San Bernardino |
07-13-2014 | Jenks Lake | San Bernardino |
07-13-2014 | Santa Ana River | San Bernardino |
07-13-2014 | Santa Ana River South Fork | San Bernardino |
07-20-2014 | Big Bear Lake | San Bernardino |
07-13-2014 | Merced Lake North | San Francisco |
07-20-2014 | Merced Lake North | San Francisco |
07-13-2014 | Lopez Lake | San Luis Obispo |
07-13-2014 | Bailey Creek Upper | Shasta |
07-13-2014 | Baum Lake | Shasta |
07-13-2014 | Burney Creek Lower | Shasta |
07-13-2014 | Burney Creek Middle | Shasta |
07-13-2014 | Burney Creek Upper | Shasta |
07-13-2014 | Grace Lake | Shasta |
07-13-2014 | Hat Creek Middle | Shasta |
07-13-2014 | Hat Creek Upper | Shasta |
07-13-2014 | Hatchet Creek | Shasta |
07-13-2014 | Iron Canyon Reservoir | Shasta |
07-13-2014 | Keswick Canal | Shasta |
07-13-2014 | Nora Lake | Shasta |
07-13-2014 | Sacramento River | Shasta |
07-13-2014 | Whiskeytown Lake | Shasta |
07-20-2014 | Sacramento River | Shasta |
07-20-2014 | Whiskeytown Lake | Shasta |
07-13-2014 | Bullseye Lake | Siskiyou |
07-13-2014 | Kangaroo Lake | Siskiyou |
07-13-2014 | Kidder Creek, Orchard Camp | Siskiyou |
07-13-2014 | McCloud River, Fowlers, Lower Falls | Siskiyou |
07-13-2014 | Medicine Lake | Siskiyou |
07-13-2014 | Sacramento River | Siskiyou |
07-20-2014 | Cold Creek | Siskiyou |
07-20-2014 | Kangaroo Lake | Siskiyou |
07-20-2014 | Sacramento River | Siskiyou |
07-13-2014 | Battle Creek South Fork | Tehama |
07-13-2014 | Deer Creek | Tehama |
07-13-2014 | Gurnsey Creek | Tehama |
07-20-2014 | Battle Creek South Fork | Tehama |
07-20-2014 | Deer Creek | Tehama |
07-20-2014 | Gurnsey Creek | Tehama |
07-13-2014 | Carrville Pond | Trinity |
07-13-2014 | Coffee Creek | Trinity |
07-13-2014 | Trinity River East Fork | Trinity |
07-13-2014 | Trinity River Stuart Fork | Trinity |
07-13-2014 | Trinity River, above Clair Engle Lake | Trinity |
07-20-2014 | Carrville Pond | Trinity |
07-20-2014 | Coffee Creek | Trinity |
07-20-2014 | Trinity River East Fork | Trinity |
07-20-2014 | Trinity River Stuart Fork | Trinity |
07-20-2014 | Trinity River, above Clair Engle Lake | Trinity |
07-13-2014 | Balch Park Lake Lower | Tulare |
07-13-2014 | Balch Park Lake Upper | Tulare |
07-13-2014 | Hedrick Pond | Tulare |
07-13-2014 | Stony Creek | Tulare |
07-20-2014 | Balch Park Lake Lower | Tulare |
07-20-2014 | Balch Park Lake Upper | Tulare |
07-20-2014 | Hedrick Pond | Tulare |
< Previous Report Next Report >
More Reports
7-2-2014
PLANT DATE WATER COUNTIES 06-29-2014 Alpine Lake Alpine 06-29-2014 Mosquito Lake, Lower Alpine 06-29-2014 Mosquito Lake, Upper Alpine 06-29-2014 Stanislaus River Clarks Fork Alpine, Tuolumne 06-29-2014 Butte Creek, Big Butte 06-29-2014 Stanislaus Calaveras, Tuolumne 06-29-2014 Bearskin Creek Fresno 06-29-2014 Big Creek, Huntington Fresno 06-29-2014 Courtright Reservoir Fresno 06-29-2014 Dinkey Creek Fresno 06-29-2014 Hume Lake Fresno 06-29-2014 Kings...... Read More
6-26-2014
PLANT DATE WATER COUNTIES 06-22-2014 Alpine Lake Alpine 06-22-2014 Carson River East Fork Alpine 06-22-2014 Carson River West Fork Alpine 06-22-2014 Union Reservoir Alpine 06-22-2014 Stanislaus River Clarks Fork Alpine, Tuolumne 06-22-2014 Bear River Reservoir Lower Amador 06-29-2014 Butte Creek, Big Butte 06-22-2014 White Pines...... Read More
LongRangeSportfishing.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net