Long Range Fish Report
From Sportfishing
From Sportfishing
Fish Report for 6-12-2014
California Fish Plants
6-12-2014
California Department of Fish & Wildlife
--------------------------------------------
PLANT DATE | WATER | COUNTIES |
06-08-2014 | Blue Lake Lower | Alpine |
06-08-2014 | Blue Lake Upper | Alpine |
06-08-2014 | Caples Lake | Alpine |
06-08-2014 | Carson River West Fork | Alpine |
06-08-2014 | Kinney Reservoir | Alpine |
06-08-2014 | Woods Lake | Alpine |
06-08-2014 | Stanislaus River Clarks Fork | Alpine, Tuolumne |
06-08-2014 | Silver Lake | Amador |
06-15-2014 | Butte Creek, Big | Butte |
06-15-2014 | Stanislaus River North Fork | Calaveras, Tuolumne |
06-08-2014 | San Pablo Reservoir | Contra Costa |
06-15-2014 | San Pablo Reservoir | Contra Costa |
06-15-2014 | Dry Lake | Del Norte |
06-08-2014 | Dark Lake | El Dorado |
06-08-2014 | Jenkinson Lake | El Dorado |
06-08-2014 | Wrights Lake | El Dorado |
06-08-2014 | Big Creek, Huntington | Fresno |
06-08-2014 | Dinkey Creek | Fresno |
06-08-2014 | Hume Lake | Fresno |
06-08-2014 | Mono Creek | Fresno |
06-08-2014 | Portal Foreboy | Fresno |
06-08-2014 | Rancheria Creek | Fresno |
06-08-2014 | San Joaquin River, South Fork | Fresno |
06-08-2014 | Shaver Lake | Fresno |
06-08-2014 | Tamarack Creek | Fresno |
06-08-2014 | Tenmile Creek, Upper | Fresno |
06-08-2014 | Ward Lake | Fresno |
06-15-2014 | Bearskin Creek | Fresno |
06-15-2014 | Big Creek, Huntington | Fresno |
06-15-2014 | Courtright Reservoir | Fresno |
06-15-2014 | Dinkey Reservoir | Fresno |
06-15-2014 | Huntington Lake | Fresno |
06-15-2014 | Mono Creek | Fresno |
06-15-2014 | Portal Forebay | Fresno |
06-15-2014 | Rancheria Creek | Fresno |
06-15-2014 | San Joaquin River, South Fork | Fresno |
06-15-2014 | Shaver Lake | Fresno |
06-15-2014 | Tenmile Creek, Upper | Fresno |
06-15-2014 | Ward Lake | Fresno |
06-15-2014 | Wishon Reservoir | Fresno |
06-08-2014 | Plaskett Meadows Pond | Glenn |
06-08-2014 | Freshwater Lagoon | Humboldt |
06-08-2014 | Baker Creek | Inyo |
06-08-2014 | Big Pine Creek | Inyo |
06-08-2014 | Bishop Creek, Intake II | Inyo |
06-08-2014 | Bishop Creek, Middle Fork | Inyo |
06-08-2014 | Bishop Creek, South Fork | Inyo |
06-08-2014 | Cottonwood Creek | Inyo |
06-08-2014 | Georges Creek | Inyo |
06-08-2014 | Goodale Creek | Inyo |
06-08-2014 | Independence Creek | Inyo |
06-08-2014 | Lake Sabrina | Inyo |
06-08-2014 | Lone Pine Creek | Inyo |
06-08-2014 | North Lake | Inyo |
06-08-2014 | Owens River, below Tinnemaha | Inyo |
06-08-2014 | Rock Creek Lake | Inyo |
06-08-2014 | Shepherd Creek | Inyo |
06-08-2014 | Taboose Creek | Inyo |
06-08-2014 | Tinnemaha Creek | Inyo |
06-08-2014 | Tuttle Creek | Inyo |
06-15-2014 | Baker Creek | Inyo |
06-15-2014 | Big Pine Creek | Inyo |
06-15-2014 | Bishop Creek, Intake II | Inyo |
06-15-2014 | Bishop Creek, Middle Fork | Inyo |
06-15-2014 | Bishop Creek, South Fork | Inyo |
06-15-2014 | Goodale Creek | Inyo |
06-15-2014 | Independence Creek | Inyo |
06-15-2014 | Lake Sabrina | Inyo |
06-15-2014 | Lone Pine Creek | Inyo |
06-15-2014 | North Lake | Inyo |
06-15-2014 | Owens River, below Tinnemaha | Inyo |
06-15-2014 | Rock Creek Lake | Inyo |
06-15-2014 | Shepherd Creek | Inyo |
06-15-2014 | Taboose Creek | Inyo |
06-15-2014 | Tinnemaha Creek | Inyo |
06-15-2014 | Tuttle Creek | Inyo |
06-08-2014 | Kern River, Section 4 | Kern |
06-15-2014 | Alder Creek | Kern |
06-15-2014 | Cedar Creek | Kern |
06-15-2014 | Kern River, Section 1 | Kern |
06-15-2014 | Kern River, Section 2 | Kern |
06-15-2014 | Kern River, Section 3 | Kern |
06-15-2014 | Kern River, Section 4 | Kern |
06-08-2014 | Kern River, Section 4 | Kern, Tulare |
06-15-2014 | Kern River, Section 4 | Kern, Tulare |
06-08-2014 | Blue Lake Upper | Lake |
06-08-2014 | Silver Lake | Lassen |
06-15-2014 | Clear Creek | Lassen |
06-15-2014 | Goodrich Creek Lower | Lassen |
06-15-2014 | Susan River Lower | Lassen |
06-08-2014 | Chiquito Creek West Fork | Madera |
06-08-2014 | Chiquito Creek, Lower | Madera |
06-08-2014 | Fish Creek | Madera |
06-08-2014 | Lewis Creek | Madera |
06-08-2014 | Manzanita Lake | Madera |
06-08-2014 | Nelder Creek | Madera |
06-08-2014 | Rock Creek | Madera |
06-08-2014 | San Joaquino River, Middle Fork | Madera |
06-08-2014 | Starkweather Lake | Madera |
06-08-2014 | Willow Creek North Fork | Madera |
06-15-2014 | Chiquito Creek West Fork | Madera |
06-15-2014 | Chiquito Creek, Lower | Madera |
06-15-2014 | Fish Creek | Madera |
06-15-2014 | Lewis Creek | Madera |
06-15-2014 | Nelder Creek | Madera |
06-15-2014 | Rock Creek | Madera |
06-15-2014 | San Joaquino River, Middle Fork | Madera |
06-15-2014 | Starkweather Lake | Madera |
06-15-2014 | Willow Creek North Fork | Madera |
06-15-2014 | Big Creek, Madera | Mariposa |
06-15-2014 | Big Creek, Madera | Mariposa |
06-15-2014 | Russian River, East Branch | Mendocino |
06-08-2014 | Ash Creek Lower | Modoc |
06-08-2014 | Bridgeport Reservoir | Mono |
06-08-2014 | Buckeye Creek | Mono |
06-08-2014 | Convict Creek | Mono |
06-08-2014 | Convict Lake | Mono |
06-08-2014 | Deadman Creek | Mono |
06-08-2014 | Ellery Lake | Mono |
06-08-2014 | George Lake | Mono |
06-08-2014 | Glass Creek | Mono |
06-08-2014 | Grant Lake | Mono |
06-08-2014 | Gull Lake | Mono |
06-08-2014 | June Lake | Mono |
06-08-2014 | Lee Vining Creek | Mono |
06-08-2014 | Lee Vining Creek South Fork | Mono |
06-08-2014 | Little Walker River | Mono |
06-08-2014 | Lundy Lake | Mono |
06-08-2014 | Mamie Lake | Mono |
06-08-2014 | Mammoth Creek | Mono |
06-08-2014 | Mary Lake | Mono |
06-08-2014 | Mcgee Creek | Mono |
06-08-2014 | Mill Creek | Mono |
06-08-2014 | Molybdenite Creek | Mono |
06-08-2014 | Owens River, Section 3 | Mono |
06-08-2014 | Robinson Creek | Mono |
06-08-2014 | Rock Creek, Section 1 | Mono |
06-08-2014 | Rock Creek, Section 2 | Mono |
06-08-2014 | Rush Creek | Mono |
06-08-2014 | Saddlebag Creek (Lee Vining Creek) | Mono |
06-08-2014 | Saddlebag Lake | Mono |
06-08-2014 | Sherwin Creek | Mono |
06-08-2014 | Silver Lake | Mono |
06-08-2014 | Tioga Lake | Mono |
06-08-2014 | Trumble Lake | Mono |
06-08-2014 | Twin Lake Lower, Bridgeport | Mono |
06-08-2014 | Twin Lake Upper, Bridgeport | Mono |
06-08-2014 | Twin Lakes, Mammoth | Mono |
06-08-2014 | Virginia Lake Lower | Mono |
06-08-2014 | Virginia Lake Upper | Mono |
06-08-2014 | West Walker River, Section 2 | Mono |
06-08-2014 | West Walker River, Section 3 | Mono |
06-15-2014 | Bridgeport Reservoir | Mono |
06-15-2014 | Buckeye Creek | Mono |
06-15-2014 | Convict Creek | Mono |
06-15-2014 | Convict Lake | Mono |
06-08-2014 | Deadman Creek | Mono |
06-15-2014 | Ellery Lake | Mono |
06-15-2014 | George Lake | Mono |
06-15-2014 | Glass Creek | Mono |
06-08-2014 | Grant Lake | Mono |
06-15-2014 | Gull Lake | Mono |
06-15-2014 | June Lake | Mono |
06-15-2014 | Lee Vining Creek | Mono |
06-15-2014 | Lee Vining Creek South Fork | Mono |
06-15-2014 | Little Walker River | Mono |
06-15-2014 | Lundy Lake | Mono |
06-15-2014 | Mamie Lake | Mono |
06-15-2014 | Mammoth Creek | Mono |
06-15-2014 | Mary Lake | Mono |
06-15-2014 | Mcgee Creek | Mono |
06-15-2014 | Mill Creek | Mono |
06-15-2014 | Molybdenite Creek | Mono |
06-15-2014 | Owens River, Section 3 | Mono |
06-15-2014 | Robinson Creek | Mono |
06-15-2014 | Rock Creek, Section 1 | Mono |
06-15-2014 | Rock Creek, Section 2 | Mono |
06-15-2014 | Rush Creek | Mono |
06-15-2014 | Saddlebag Creek (Lee Vining Creek) | Mono |
06-15-2014 | Saddlebag Lake | Mono |
06-15-2014 | Sherwin Creek | Mono |
06-15-2014 | Silver Lake | Mono |
06-15-2014 | Tioga Lake | Mono |
06-15-2014 | Trumble Lake | Mono |
06-15-2014 | Twin Lake Lower, Bridgeport | Mono |
06-15-2014 | Twin Lake Upper, Bridgeport | Mono |
06-15-2014 | Twin Lakes, Mammoth | Mono |
06-15-2014 | Virginia Lake Lower | Mono |
06-15-2014 | Virginia Lake Upper | Mono |
06-15-2014 | West Walker River, Section 2 | Mono |
06-15-2014 | West Walker River, Section 3 | Mono |
06-15-2014 | Nacimiento River, Upper | Monterey |
06-08-2014 | Scotts Flat Reservoir | Nevada |
06-08-2014 | Weaver Lake | Nevada |
06-08-2014 | Jackson Meadows Reservoir | Nevada, Sierra |
06-08-2014 | French Meadows Reservoir | Placer |
06-08-2014 | Bucks Lake | Plumas |
06-08-2014 | Feather River Middle Fork, Belden | Plumas |
06-08-2014 | Feather River North Fork, Belden | Plumas |
06-08-2014 | Frenchman Reservoir | Plumas |
06-08-2014 | Jamison Creek | Plumas |
06-08-2014 | Lake Almanor | Plumas |
06-08-2014 | Lake Davis | Plumas |
06-15-2014 | Feather River North Fork, Almanor | Plumas |
06-08-2014 | Bucks Lake | Plumas |
06-08-2014 | Big Bear Lake | San Bernardino |
06-08-2014 | Silverwood Lake | San Bernardino |
06-15-2014 | Merced Lake North | San Francisco |
06-08-2014 | Lopez Lake | San Luis Obispo |
06-08-2014 | Bailey Creek Upper | Shasta |
06-08-2014 | Baum Lake | Shasta |
06-08-2014 | Burney Creek Lower | Shasta |
06-08-2014 | Burney Creek Middle | Shasta |
06-08-2014 | Burney Creek Upper | Shasta |
06-08-2014 | Clear Creek, above Whiskeytown Lake | Shasta |
06-08-2014 | Hat Creek Middle | Shasta |
06-08-2014 | Hat Creek Upper | Shasta |
06-08-2014 | Hatchet Creek | Shasta |
06-08-2014 | Iron Canyon Reservoir | Shasta |
06-08-2014 | McCumber Reservoir | Shasta |
06-08-2014 | Rock Creek, below Britton | Shasta |
06-08-2014 | Whiskeytown | Shasta |
06-15-2014 | Grace Lake | Shasta |
06-15-2014 | Keswick Canal | Shasta |
06-15-2014 | Nora Lake | Shasta |
06-08-2014 | Gold Lake | Sierra |
06-08-2014 | Sardine Lake Lower | Sierra |
06-08-2014 | Yuba River North Fork | Sierra |
06-08-2014 | Siskiyou Lake | Siskiyou |
06-08-2014 | Battle Creek South Fork | Tehama |
06-15-2014 | Battle Creek South Fork | Tehama |
06-15-2014 | Deer Creek | Tehama |
06-15-2014 | Gumsey Creek | Tehama |
06-08-2014 | Carrville Pond | Trinity |
06-08-2014 | Coffee Creek | Trinity |
06-08-2014 | Trinity River East Fork | Trinity |
06-08-2014 | Trinity River Stuart Fork | Trinity |
06-08-2014 | Trinity River, above Clair Engle Lake | Trinity |
06-15-2014 | Carrville Pond | Trinity |
06-15-2014 | Coffee Creek | Trinity |
06-15-2014 | Ruth Reservoir | Trinity |
06-15-2014 | Trinity River East Fork | Trinity |
06-15-2014 | Trinity River Stuart Fork | Trinity |
06-15-2014 | Trinity River, above Clair Engle Lake | Trinity |
06-08-2014 | Balch Park Lake Lower | Tulare |
06-08-2014 | Balch Park Lake Upper | Tulare |
06-08-2014 | Hedrick Pond (Redwood Lake) | Tulare |
06-08-2014 | Kern River, Section 6 | Tulare |
06-08-2014 | Stony Creek | Tulare |
06-15-2014 | Balch Park Lake Lower | Tulare |
06-15-2014 | Balch Park Lake Upper | Tulare |
06-15-2014 | Big Meadows Creek | Tulare |
06-15-2014 | Bone Creek | Tulare |
06-15-2014 | Deer Creek | Tulare |
06-15-2014 | Dry Meadow Creek | Tulare |
06-15-2014 | Freeman Creek | Tulare |
06-15-2014 | Hedrick Pond (Redwood Lake) | Tulare |
06-15-2014 | Kern River, Section 6 | Tulare |
06-15-2014 | Nobe Young Creek | Tulare |
06-15-2014 | Peppermint Creek, Lower | Tulare |
06-15-2014 | Peppermint Creek, Upper | Tulare |
06-15-2014 | Stony Creek | Tulare |
06-15-2014 | Tule River Middle Fork | Tulare |
06-15-2014 | Tule River North Fork, Middle Fork #1 | Tulare |
06-15-2014 | Tule River South Fork, Middle Fork #2 | Tulare |
06-15-2014 | Tule River South Fork, Middle Fork #3 | Tulare |
06-15-2014 | White River | Tulare |
06-15-2014 | Lyons Canal (Columbia Ditch) | Tuolumne |
06-15-2014 | Lyons Reservoir | Tuolumne |
06-15-2014 | Moccasin Creek | Tuolumne |
06-15-2014 | Pinecrest Lake | Tuolumne |
06-15-2014 | Powerhouse Stream | Tuolumne |
06-15-2014 | Stanislaus River Middle Fork | Tuolumne |
06-15-2014 | Stanislaus River South Fork | Tuolumne |
06-15-2014 | Tuolumne River Middle Fork | Tuolumne |
06-15-2014 | Tuolumne River South Fork | Tuolumne |
< Previous Report Next Report >
More Reports
6-4-2014
PLANT DATE WATER COUNTIES 06-01-2014 Mosquito Lake, Lower Alpine 06-01-2014 Stanislaus River Clarks Fork Alpine, Tuolumne 06-01-2014 Butte Creek, Big Butte 06-01-2014 Angels Creek Calaveras 06-01-2014 Stanislaus River North Fork Calaveras, Tuolumne 06-01-2014 San Pablo Reservoir Contra Costa 06-08-2014 San Pablo Reservoir Contra...... Read More
5-28-2014
PLANT DATE WATER COUNTIES 05-25-2014 Burnside Lake Alpine 05-25-2014 Desabla Reservoir Butte 06-01-2014 Butte Creeek, Big Butte 05-25-2014 San Pablo Reservoir Contra Costa 06-01-2014 San Pablo Reservoir Contra Costa 06-01-2014 Dry Lake Del Norte 05-25-2014 American River South Fork, Coloma El Dorado 05-25-2014 Echo Lake,...... Read More
LongRangeSportfishing.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net