Fish Report for 3-4-2007

Ranger 85 Spring Schedule

3-4-2007

RANGER 85 2 DAY CHANNEL ISLANDS SCHEDULE 2007
SAN MIGUEL, SANTA ROSA and SAN NICHOLAS ISLANDS
WHITE SEABASS, HALIBUT and ROCKFISH
Visit our website: www.ranger85.com
For Reservations: (805) 382 1612 Channel Islands Sportfishing
DAYS DEPARTS RETURNS PRICE
2 Sun, March 18, 10 pm Tues, March 20, 6pm $225.00
2 Fri, March 23, 10 pm Sun, March 25, 6 pm $300.00
2 Fri, March 30, 10 pm Sun, April 1, 6 pm $300.00
2 Fri, April 6, 10 pm Sun, April 8, 6 pm $300.00
2 Sat, April 14, 10 pm Mon, April 16, 6 pm $275.00
2 Sat, April 21, 10 pm Mon, May 23, 6 pm $275.00
2 Sat, April 28, 10 pm Mon, April 30, 6 pm $275.00
2 Fri, May 4, 10pm Sun, May 6, 6pm $300.00
2 Mon, May 7, 10pm Wed, May 9, 6pm $225.00
2 Fri, May 11, 10pm Sun, May 13, 6pm $300.00
2 Sat, May 19, 10pm Mon, May 21, 6pm $275.00
2 Fri, May 25, 10pm Sun, May 27, 6pm $300.00

All trips limited to 28 passengers.
Trip price includes all meals, snacks and berthing.
Beverages additional.
Trips depart from Channel Islands Sportfishing.
4151 Victoria Ave, Oxnard Ca 93035
805 382 1612

Should the cost of fuel rise substantially, a surcharge may be imposed.
We reserve the right to overbook by 2 reservations.
Trips listed in RED are SOLD OUT!


< Previous Report Next Report >