Long Range Fish Report
From Sportfishing
From Sportfishing
Fish Report for 6-24-2015
California Fish Plants
6-24-2015
California Department of Fish & Wildlife
Plant Date | Water | Counties |
06/28/2015 | Lake Sabrina | Inyo |
06/28/2015 | Lone Pine Creek | Inyo |
06/28/2015 | Virginia Creek | Mono |
06/28/2015 | Georges Creek | Inyo |
06/28/2015 | Saddlebag Lake | Mono |
06/28/2015 | Siskiyou Lake | Siskiyou |
06/28/2015 | Moccasin Creek | Tuolumne |
06/28/2015 | Kern River, Section 6 | Tulare |
06/28/2015 | Stanislaus River Middle Fork | Tuolumne |
06/28/2015 | Mcgee Creek | Mono |
06/28/2015 | Little Grass Valley Reservoir | Plumas |
06/28/2015 | Rock Creek, Section 2 | Mono |
06/28/2015 | West Walker River, Section 2 | Mono |
06/28/2015 | Trumble Lake | Mono |
06/28/2015 | Powerhouse Stream | Tuolumne |
06/28/2015 | Rock Creek Lake | Inyo |
06/28/2015 | Wagon Creek | Siskiyou |
06/28/2015 | Kilarc Reservoir | Shasta |
06/28/2015 | Buckeye Creek | Mono |
06/28/2015 | Sherwin Creek | Mono |
06/28/2015 | Carson River West Fork | Alpine |
06/28/2015 | Saddlebag Creek (Lee Vining Creek) | Mono |
06/28/2015 | Lee Vining Creek | Mono |
06/28/2015 | Sacramento River | Siskiyou |
06/28/2015 | June Lake | Mono |
06/28/2015 | Bridgeport Reservoir | Mono |
06/28/2015 | Deadman Creek | Mono |
06/28/2015 | Sardine Lake Lower | Sierra |
06/28/2015 | Lundy Lake | Mono |
06/28/2015 | Grace Lake | Shasta |
06/28/2015 | Sacramento River South Fork | Siskiyou |
06/28/2015 | Big Pine Creek | Inyo |
06/28/2015 | Clear Creek (Dry Creek?) | Lassen |
06/28/2015 | Mamie Lake | Mono |
06/28/2015 | Plaskett Meadows Pond | Glenn |
06/28/2015 | Rollins Reservoir | Nevada, Placer |
06/28/2015 | Jenkinson Lake | El Dorado |
06/28/2015 | Halsey Forebay | Placer |
06/28/2015 | Convict Lake | Mono |
06/28/2015 | Robinson Creek | Mono |
06/28/2015 | West Walker River, Section 3 | Mono |
06/28/2015 | Twin Lake Lower, Bridgeport | Mono |
06/28/2015 | Goodale Creek | Inyo |
06/28/2015 | Kern River, Section 4 | Kern |
06/28/2015 | Molybdenite Creek | Mono |
06/28/2015 | Tuttle Creek | Inyo |
06/28/2015 | Little Walker Lake | Mono |
06/28/2015 | Grant Lake | Mono |
06/28/2015 | Gold Lake | Sierra |
06/28/2015 | Cold Creek | Siskiyou |
06/28/2015 | Owens River, Section 3 | Mono |
06/28/2015 | Rush Creek | Mono |
06/28/2015 | Stanislaus River South Fork | Tuolumne |
06/28/2015 | Fuller Lake | Nevada |
06/28/2015 | Twin Lake Upper, Bridgeport | Mono |
06/28/2015 | Twin Lakes, Mammoth | Mono |
06/28/2015 | Sawmill Pond | El Dorado |
06/28/2015 | Lake Almanor | Plumas |
06/28/2015 | Taboose Creek | Inyo |
06/28/2015 | Baker Creek | Inyo |
06/28/2015 | Dark Lake | El Dorado |
06/28/2015 | Pinecrest Lake | Tuolumne |
06/28/2015 | Little Walker River | Mono |
06/28/2015 | Mammoth Creek | Mono |
06/28/2015 | Mill Creek | Mono |
06/28/2015 | Gull Lake | Mono |
06/28/2015 | Tinnemaha Creek | Inyo |
06/28/2015 | Cottonwood Creek | Inyo |
06/28/2015 | Convict Creek | Mono |
06/28/2015 | Mary Lake | Mono |
06/28/2015 | Bishop Creek, South Fork | Inyo |
06/28/2015 | Bishop Creek Lower | Inyo |
06/28/2015 | Sacramento River | Shasta |
06/28/2015 | Shepherd Creek | Inyo |
06/28/2015 | Silver Lake | Mono |
06/28/2015 | Lyons Canal (Columbia Ditch) | Tuolumne |
06/28/2015 | Lyons Reservoir | Tuolumne |
06/28/2015 | Virginia Lake Lower | Mono |
06/28/2015 | Stanislaus River Clarks Fork | Alpine, Tuolumne |
06/28/2015 | Bishop Creek, Middle Fork | Inyo |
06/28/2015 | North Lake | Inyo |
06/28/2015 | Feather River North Fork, Almanor | Plumas |
06/28/2015 | Battle Creek South Fork | Tehama |
06/28/2015 | Rock Creek, Section 1 | Mono |
06/28/2015 | Kern River, Section 5 | Kern, Tulare |
06/28/2015 | Glass Creek | Mono |
06/28/2015 | Lee Vining Creek South Fork | Mono |
06/28/2015 | Wrights Lake | El Dorado |
06/28/2015 | Virginia Lake Upper | Mono |
06/28/2015 | Bishop Creek, Intake II | Inyo |
06/28/2015 | Deer Creek | Tehama |
06/28/2015 | Independence Creek | Inyo |
06/28/2015 | George Lake | Mono |
06/21/2015 | Stanislaus River Clarks Fork | Alpine, Tuolumne |
06/21/2015 | Russian River, East Branch | Mendocino |
06/21/2015 | Bear River Reservoir Lower | Amador |
06/21/2015 | Antelope Creek | Siskiyou |
06/21/2015 | Convict Lake | Mono |
06/21/2015 | Clear Creek (Dry Creek?) | Lassen |
06/21/2015 | Powerhouse Stream | Tuolumne |
06/21/2015 | Virginia Lake Lower | Mono |
06/21/2015 | Sherwin Creek | Mono |
06/21/2015 | Lily Lake | Modoc |
06/21/2015 | Orr Lake | Siskiyou |
06/21/2015 | Chiquito Creek, Lower | Madera |
06/21/2015 | Lee Vining Creek | Mono |
06/21/2015 | Kangaroo Lake | Siskiyou |
06/21/2015 | Rock Creek, Section 2 | Mono |
06/21/2015 | Willow Creek North Fork | Madera |
06/21/2015 | Twin Lake Lower, Bridgeport | Mono |
06/21/2015 | Moccasin Creek | Tuolumne |
06/21/2015 | Desabla Reservoir | Butte |
06/21/2015 | Pinecrest Lake | Tuolumne |
06/21/2015 | Ellery Lake | Mono |
06/21/2015 | June Lake | Mono |
06/21/2015 | Little Walker River | Mono |
06/21/2015 | George Lake | Mono |
06/21/2015 | Bishop Creek, Intake II | Inyo |
06/21/2015 | Hat Creek Upper | Shasta |
06/21/2015 | Bucks Lake | Plumas |
06/21/2015 | Deadman Creek | Mono |
06/21/2015 | Twin Lakes, Mammoth | Mono |
06/21/2015 | Lundy Lake | Mono |
06/21/2015 | Butte Creek, Big | Butte |
06/21/2015 | Feather River North Fork, Almanor | Plumas |
06/21/2015 | Hedrick Pond (Redwood Lake) | Tulare |
06/21/2015 | Saddlebag Creek (Lee Vining Creek) | Mono |
06/21/2015 | Buckeye Creek | Mono |
06/21/2015 | Sacramento River | Siskiyou |
06/21/2015 | Glass Creek | Mono |
06/21/2015 | Stanislaus River Middle Fork | Tuolumne |
06/21/2015 | Twin Lake Upper, Bridgeport | Mono |
06/21/2015 | Kern River, Section 6 | Tulare |
06/21/2015 | Rock Creek Lake | Inyo |
06/21/2015 | Kern River, Section 4 | Kern |
06/21/2015 | Stanislaus River South Fork | Tuolumne |
06/21/2015 | Union Valley Reservoir | El Dorado |
06/21/2015 | Portal Forebay | Fresno |
06/21/2015 | West Walker River, Section 2 | Mono |
06/21/2015 | Convict Creek | Mono |
06/21/2015 | Lake Sabrina | Inyo |
06/21/2015 | Squaw Creek | Siskiyou |
06/21/2015 | Merced Lake North | San Francisco |
06/21/2015 | Mono Creek | Fresno |
06/21/2015 | Butte Creek | Siskiyou |
06/21/2015 | Kings River, Below Pine Flat Dam | Fresno |
06/21/2015 | Big Creek, Madera | Mariposa |
06/21/2015 | Rock Creek, Section 1 | Mono |
06/21/2015 | Battle Creek South Fork | Tehama |
06/21/2015 | Lyons Canal (Columbia Ditch) | Tuolumne |
06/21/2015 | Lee Vining Creek South Fork | Mono |
06/21/2015 | Burney Creek Lower | Shasta |
06/21/2015 | Burney Creek Upper | Shasta |
06/21/2015 | Indian Creek Reservoir | Alpine |
06/21/2015 | Bullseye Lake | Siskiyou |
06/21/2015 | Loon Lake | El Dorado |
06/21/2015 | Fuller Lake | Nevada |
06/21/2015 | Blue Lake Upper | Lake |
06/21/2015 | Rock Creek | Madera |
06/21/2015 | Stanislaus River North Fork | Calaveras, Tuolumne |
06/21/2015 | Mary Lake | Mono |
06/21/2015 | Hat Creek Middle | Shasta |
06/21/2015 | San Joaquin River, South Fork | Fresno |
06/21/2015 | Gull Lake | Mono |
06/21/2015 | Mammoth Creek | Mono |
06/21/2015 | Baum Lake | Shasta |
06/21/2015 | Dinkey Creek | Fresno |
06/21/2015 | Virginia Creek | Mono |
06/21/2015 | Silver Lake | Amador |
06/21/2015 | White Pines Lake | Calaveras |
06/21/2015 | Yuba River North Fork | Sierra |
06/21/2015 | Lyons Reservoir | Tuolumne |
06/21/2015 | Balch Park Lake Upper | Tulare |
06/21/2015 | Virginia Lake Upper | Mono |
06/21/2015 | Trumble Lake | Mono |
06/21/2015 | Silver Lake | Mono |
06/21/2015 | Mcgee Creek | Mono |
06/21/2015 | Burney Creek Middle | Shasta |
06/21/2015 | Mamie Lake | Mono |
06/21/2015 | Fallen Leaf Lake | El Dorado |
06/21/2015 | Doane Pond | San Diego |
06/21/2015 | McCloud River, Fowlers, Lower Falls | Siskiyou |
06/21/2015 | Stampede Reservoir | Sierra |
06/21/2015 | Mill Creek | Mono |
06/21/2015 | Grace Lake | Shasta |
06/21/2015 | Antelope Reservoir | Plumas |
06/21/2015 | Lake Shastina | Siskiyou |
06/21/2015 | Ward Lake | Fresno |
06/21/2015 | Balch Park Lake Lower | Tulare |
06/21/2015 | Robinson Creek | Mono |
06/21/2015 | Harry L Englebright Lake | Nevada, Yuba |
06/21/2015 | Icehouse Reservoir | El Dorado |
06/21/2015 | Grant Lake | Mono |
06/21/2015 | Sacramento River | Shasta |
06/21/2015 | Deer Creek | Tehama |
06/21/2015 | Rush Creek | Mono |
06/21/2015 | Bridgeport Reservoir | Mono |
06/21/2015 | Kern River, Section 5 | Kern, Tulare |
06/21/2015 | Mojave Narrows Regional Park Lake | San Bernardino |
< Previous Report Next Report >
More Reports
6-17-2015
Plant Date Water Counties 06/21/2015 Russian River, East Branch Mendocino 06/21/2015 Kern River, Section 5 Kern, Tulare 06/21/2015 Mojave Narrows Regional Park Lake San Bernardino 06/21/2015 Sacramento River Shasta 06/21/2015 Rush Creek Mono 06/21/2015 Bridgeport Reservoir Mono 06/21/2015 Grant Lake Mono 06/21/2015 Balch Park Lake...... Read More
6-10-2015
Plant Date Water Counties 06/14/2015 Rock Creek Lake Inyo 06/14/2015 Lytle Creek North Fork San Bernardino 06/14/2015 Kern River, Section 4 Kern 06/14/2015 Mamie Lake Mono 06/14/2015 Convict Lake Mono 06/14/2015 Reyes Creek Ventura 06/14/2015 Twin Lake Lower, Bridgeport Mono 06/14/2015 Big Pine Creek Inyo 06/14/2015 Tinnemaha Creek Inyo 06/14/2015 West...... Read More
LongRangeSportfishing.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net