Long Range Fish Report
From Sportfishing
From Sportfishing
Fish Report for 11-4-2014
ODFW Coastal Salmon Seasons Update
11-4-2014
OR Department of Fish & Wildlife Staff
2014 Coastal Fall Chinook Seasons
2014 Coastal Coho Seasons
Harvest of Wild Coho in Quota Fisheries, 2014
Dates | Beaver Creek | Umpqua | Floras Creek/New River |
Sept 15- Sept 21 | Closed | 585 | Closed |
Sep 22 - Sep 28 | Closed | 1,122 | Closed |
Sep 29 - Oct 5 | Closed | 464 | Closed |
Oct 6- Oct 12 | Closed | Closed Oct 2 | Closed |
Oct 13 - Oct 19 | Closed | Closed | Closed |
Oct 20 - Oct 26 | Closed | Closed | Closed |
Oct 27 - Nov 2 | 30 | Closed | 12 |
Nov 3 - Nov 9 | - | Closed | Closed |
TOTAL HARVEST | 30 | 2,171 | 12 |
QUOTA | 150 | 2,000 | 200 |
Percent of quota | 20.0% | 108.6% | 6.0% |
< Previous Report Next Report >
LongRangeSportfishing.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net