Long Range Fish Report
From Sportfishing
From Sportfishing
Fish Report for 9-5-2014
ODFW Bennett Dams Fish Counts Update
9-5-2014
OR Department of Fish & Wildlife Staff
Upper and Lower Bennett Dams
Upper and Lower Bennett Dams are located southeast of the town of Stayton on the North Santiam River. Upper Bennett Dam is on the south side of Stayton Island and Lower Bennett Dam is on the north side. Fish passage structures and video cameras are installed at each dam. Review of the video feed allows an ODFW employee to counts the number and species of fish making their way upstream.Species | Upper Bennett | Lower Bennett | Total |
Summer Steelhead | 2544 | 900 | 3444 |
Winter Steelhead | 770 | 105 | 875 |
Unknown Steelhead | 31 | 3 | 34 |
Total Steelhead | 3345 | 1008 | 4353 |
Spring Chinook -- Ad clipped | 4741 | 615 | 5356 |
Spring Chinook -- Unmarked | 1294 | 170 | 1464 |
Spring Chinook -- jacks | 116 | 43 | 159 |
Spring Chinook -- Unknown mark | 4 | 1 | 5 |
Spring Chinook -- Total | 6155 | 829 | 6984 |
Lamprey | 1311 | 139 | 1450 |
Coho | 3 | 0 | 3 |
Lower Bennett Video Started On 4/25/13.
Lower Bennett Video Removed For Winter Storage On 12/10/13.
Upper Bennett Video Run 24/7 365 Days A Year.
< Previous Report Next Report >
More Reports
OR Department of Fish & Wildlife Reports
for Friday, September 5th, 2014• ODFW Minto Fish Facility Fish Counts Update
OR Department of Fish & Wildlife Reports
for Thursday, September 4th, 2014• ACTION NOTICE - Recreational Ocean Salmon N. of Falcon
• ODFW Three Mile Falls Dam Fish Counts Update
LongRangeSportfishing.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net