Long Range Fish Report
From Sea Adventure 80 Sportfishing
From Sea Adventure 80 Sportfishing
Fish Report for 5-6-2013
Easy jump on 1.5 day trips on the Sea Adventure 80
5-6-2013
Scott McDaniels
The Real Sea Adventure 80 with Scott McDaniels (619) 247-8971 cell
Spring and early summer surface freelance Yellowtail Bluefin Tuna Calico Bass
Days...... Departure......................... Return.......................................... Price
1.5........... Fri Jun 14, 8:pm..................... Sun Jun 16, 7:am............... 230
1.5........... Sun Jun 16, 8:pm.................. Tues Jun 18 7:am............... 230
1.5........... Fri Jun 21, 8:pm..................... Sun Jun 23, 7:am............... 250
1.5........... Sun Jun 23, 6pm.................... Tues Jun 25, 7:am............. 250
1.5........... Tues Jun 25, 8:pm................. Thur Jun 27, 7am............... 275
................. Prime time trips below
Days........ Departure............................... Return................................. Price
1.5........... Mon July 8, 8:pm................... Wedn July 10, 7:am......... 340
1.5........... Wedn July 10, 8pm............... Fri July 12, 7:am................. 365
1.5........... Fri July 12, 8:pm.................... Sun July 14, 7:am............... 375
1.5........... Sun July 14, 8:pm.................. Tues July 16, 7:am............. 365
1.5........... Tues July 16, 1.5.................... Thur July 18, 7:am............. 340
1.5........... Fri July 19, 9:pm.................... Sun July 21, 7:am.............. 375
1.5........... Sun July 28, 8:45pm.............. Tues July 30, 7:am............. 375
1.5........... Tues July 30, 8pm................. Thur Aug 1, 7:am............... 375
1.5........... Thur Aug 1, 8:pm.................. Sat Aug 3, 7:am.................. 375
1.5........... Tues Aug 6, 8:pm.................. Thur Aug 8, 7:am 375
1.5........... Sun Aug 25, 8:pm.................. Tues Aug 27, 8pm.............. 375
1.5........... Tues Aug 27, 9:30pm............ Thur Aug 29, 6:am............. 390
1.5........... Wedn Sept 4, 8:pm.............. Fri Sept 6, 7:am.................. 375
1.5........... Mon Sept 9, 8:pm................. Wedn Sept 11, 7:am......... 375
1.5........... Sun Sept22, 8:pm.................. Tues Sept 24, 7:am............ 340
1.5........... Tues Sept 24, 7:30pm........... Thur Sept 26, 7:am............ 340
For Reservations: (619) 222-1144 Make sure to Ask for:
The Real Sea Adventure 80 and the Fish Studs
Spring and early summer surface freelance Yellowtail Bluefin Tuna Calico Bass
Days...... Departure......................... Return.......................................... Price
1.5........... Fri Jun 14, 8:pm..................... Sun Jun 16, 7:am............... 230
1.5........... Sun Jun 16, 8:pm.................. Tues Jun 18 7:am............... 230
1.5........... Fri Jun 21, 8:pm..................... Sun Jun 23, 7:am............... 250
1.5........... Sun Jun 23, 6pm.................... Tues Jun 25, 7:am............. 250
1.5........... Tues Jun 25, 8:pm................. Thur Jun 27, 7am............... 275
................. Prime time trips below
Days........ Departure............................... Return................................. Price
1.5........... Mon July 8, 8:pm................... Wedn July 10, 7:am......... 340
1.5........... Wedn July 10, 8pm............... Fri July 12, 7:am................. 365
1.5........... Fri July 12, 8:pm.................... Sun July 14, 7:am............... 375
1.5........... Sun July 14, 8:pm.................. Tues July 16, 7:am............. 365
1.5........... Tues July 16, 1.5.................... Thur July 18, 7:am............. 340
1.5........... Fri July 19, 9:pm.................... Sun July 21, 7:am.............. 375
1.5........... Sun July 28, 8:45pm.............. Tues July 30, 7:am............. 375
1.5........... Tues July 30, 8pm................. Thur Aug 1, 7:am............... 375
1.5........... Thur Aug 1, 8:pm.................. Sat Aug 3, 7:am.................. 375
1.5........... Tues Aug 6, 8:pm.................. Thur Aug 8, 7:am 375
1.5........... Sun Aug 25, 8:pm.................. Tues Aug 27, 8pm.............. 375
1.5........... Tues Aug 27, 9:30pm............ Thur Aug 29, 6:am............. 390
1.5........... Wedn Sept 4, 8:pm.............. Fri Sept 6, 7:am.................. 375
1.5........... Mon Sept 9, 8:pm................. Wedn Sept 11, 7:am......... 375
1.5........... Sun Sept22, 8:pm.................. Tues Sept 24, 7:am............ 340
1.5........... Tues Sept 24, 7:30pm........... Thur Sept 26, 7:am............ 340
For Reservations: (619) 222-1144 Make sure to Ask for:
The Real Sea Adventure 80 and the Fish Studs
If you would like to go fishing with us please BOOK ONLINE. You can give us a call at the landing (619) 222-1144 or call Scott at (619) 247-8971 to get in on the action.
< Previous Report Next Report >
More Reports
Sea Adventure 80 Sportfishing Reports
for Monday, May 6th, 2013• Up coming Spring trips on the Sea Adventure 80
• Don't miss the boat make your reservations ASAP!
4-29-2013
3 Departs Tues Jun 11, 8:am Returns Fri Jun14, 7:am 20 ULL $600 1.5 Departs Fri Jun 14, 8:pm Returns Sun Jun 16, 7:am 32 $230 1.5 Departs Sun Jun 16, 8:pm Returns Tues Jun 18...... Read More
LongRangeSportfishing.net © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net