Fish Report for 6-10-2010

Summer Open Party Schedule

6-10-2010
Bill Cavanaugh - Pacific Dawn

We have a great Summer Schedule fishing overnight, and 1.5 day trips. Call Fisherman's Landing at (619) 221-8500 to get in on the action.

Depart Return Cost Anglers Days
6-30 8pm 7-2 7am $275 33 1.5
7-4 9pm 7-6 7am $300 33 1.5
7-6 9pm 7-8 7am $300 33 1.5
7-8 10pm 7-9 8pm $225 33 1
7-9 10pm 7-10 8pm $225 33 1
7-10 10pm 7-11 8pm $225 33 1
7-11 10pm 7-13 7am $300 33 1.5
7-13 9pm 7-15 7am $300 33 1.5
7-15 10pm 7-16 8pm $225 33 1
7-16 10pm 7-17 8pm $225 33 1
7-22 10pm 7-23 8pm $225 33 1
7-27 10pm 7-29 7am $300 33 1.5
7-29 10pm 7-30 8pm $225 33 1
7-30 10pm 7-31 8pm $225 33 1
8-2 9pm 8-4 7am $300 33 1.5
8-4 10pm 8-5 8pm $225 33 1
8-5 10pm 8-6 8pm $225 33 1
8-7 10pm 8-8 8pm $225 33 1
8-8 10pm 8-10 7am $300 33 1.5
8-12 10pm 8-13 8pm $225 33 1
8-13 10pm 8-14 8pm $225 33 1
8-14 10pm 8-16 7am $320 33 1.5
8-18 10pm 8-20 7am $300 33 1.5
8-20 10pm 8-21 8pm $225 33 1
8-21 10pm 8-23 7am $320 33 1.5
8-26 10pm 8-27 8pm $225 33 1
8-27 10pm 8-28 8pm $225 33 1
8-28 10pm 8-30 7am $320 33 1.5
9-1 10pm 9-3 7am $300 33 1.5
9-8 10pm 9-10 7am $300 33 1.5
9-10 10pm 9-11 8pm $225 33 1
9-11 10pm 9-12 8pm $225 33 1
9-16 10pm 9-17 8pm $225 33 1
9-19 10pm 9-21 7am $300 33 1.5
9-21 9pm 9-23 7am $300 33 1.5
9-23 10pm 9-24 8pm $225 33 1
9-24 10pm 9-26 7am $300 33 1.5
9-26 9pm 9-28 7am $300 33 1.5
9-28 9pm 9-30 7am $300 33 1.5
9-30 10pm 10-1 8pm $225 33 1
10-3 10pm 10-5 7am $300 33 1.5
10-5 9pm 10-7 7am $300 33 1.5
10-7 10pm 10-8 8pm $225 33 1
10-8 10pm 10-10 7am $300 33 1.5



< Previous Report Next Report >





More Reports


6-9-2010
With good Albacore and Bluefin fishing just out of two day range we have scheduled a three day trip leaving...... Read More


6-2-2010
HOT 1.5 DAY TRIPS!!! PACIFIC QUEEN has a 1.5 trip leaving Friday June 4th at 9 pm returning Sunday June...... Read More